Join Our Community
Receive exclusive insights and design updates.
| Technical Characteristics | |
|---|---|
| Waterproof | IPX8 |
| Light Source | High Performance Cool White LED (6,500K) |
| Length | 5.51 in (140 mm) |
| Packaging | Carton Box |
| Package Contents | |
|---|---|
| ● | Warrior Ultra (Battery Included) x 1 |
| ● | MCC3 USB Magnetic Charging Cable x 1 |
| ● | Holster x 1 |
| ● | User Manual x 1 |
| MATERIALS | |
|---|---|
| Body Material | O-Aluminum |
| General Data | |
|---|---|
| Body Diameter | 1.14 in (29 mm) |
| Beam Distance | 1,049 ft (320 m) |
| Charging Type | MCC3 USB Magnetic Charging Cable |
| Max Performance | 2,500 lumens |
| Use | Everyday Carry, Outdoors, Self-defense, Law Enforcement |
| Weight | 6.28 oz (178 g) (Including Battery) |
| Compatible Batteries | Customized 3.6V 5000mAh 21700 Lithium-ion Battery |
| Max Light Intensity | 26,000 Candela |
| Lens / Reflector Type | TIR Optic Lens |
| Mode Operation | Dual Switch |
| Form / Size Factor | Medium Size |
| Series | Series Warrior |
| Lighting Levels | |
|---|---|
| Turbo | 2,500~800~250 lumens |
| Run time Turbo | 2.5 + 162 + 39 minutes |
| High | 800~250 lumens |
| Run time High | 168 + 39 minutes |
| Med | 200 lumens |
| Run time Med | 13 hours |
| Low | 15 lumens |
| Run time Low | 130 hours |
| Moon | 1 lumens |
| Run time Moon | 55 days |
| Strobe | Yes |
| SOS / BEACON | No |